SQL AND
Every condition joined by AND must be true — a single false condition drops the row.
What & Why
AND combines two or more conditions — a row survives only if every condition is true.
See How It Works
BUSINESS QUESTION
Campaigns in google_ads with spend greater than 55,000.
| id | name | channel | spend | start_date | end_date | status | target_segment |
|---|---|---|---|---|---|---|---|
| 1 | Spring Launch | google_ads | 55000.00 | 2024-01-15 | 2024-03-31 | active | smb |
| 2 | Retention Webinar | 45000.00 | 2024-02-10 | 2024-04-15 | active | enterprise | |
| 3 | Finance Retargeting | 50000.00 | 2024-03-12 | 2024-05-31 | active | enterprise | |
| 4 | Enterprise Search | google_ads | 60000.00 | 2024-04-01 | 2024-06-30 | active | enterprise |
Watch and check each rowRow 1 of 4
-- checking Spring Launch: google_ads = google_ads AND 55000 > 55000?FALSE — dropped| name | channel | spend |
|---|---|---|
| Spring Launch | google_ads | 55000 |
| Retention Webinar | 45000 | |
| Finance Retargeting | 50000 | |
| Enterprise Search | google_ads | 60000 |
channel = 'google_ads' AND spend > 55000 is false for Spring Launch.
EXAMPLE QUERY
SELECT name FROM marketing.campaigns
WHERE channel = 'google_ads' AND spend > 55000;Now You Try
Practice this concept
Marketing wants active campaigns with at least $1,000 spend.
Available schema
marketingPrefix tables with marketing.table_name.
namestatusspendmarketing.campaigns| Column | Type |
|---|---|
| id | integer |
| name | text |
| channel | text |
| spend | numeric |
| start_date | date |
| end_date | date |
| status | text |
| target_segment | text |
| legacy_id | text |
query.sql
Sign up free to try it on a real business scenario